Most Recent Fruita Homes For Sale
| View All Fruita Homes For Sale | ||
|
1397 Sagittarius St, Fruita, CO 81521 | $145,000 3 beds, 2 baths |
|
1345 Aquarius Ave, Fruita, CO 81521 | $74,900 3 beds, 2 baths |
|
1183 Shady Lane, Fruita, CO 81521 | $49,000 |
Real Estate Resources |
Sponsored Listings |
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 02/13/2012 | $1,212 | 4.125% | 0.875 | 4.251% | $1,557 |
| Quicken Loans | 02/13/2012 | $1,248 | 4.375% | 0.000 | 4.428% | $1,557 |
| Quicken Loans | 02/13/2012 | $1,176 | 3.875% | 2.000 | 4.112% | $2,057 |
| Interstate Mortgage Services Inc | 02/13/2012 | $1,230 | 4.250% | 0.501 | 4.320% | $823 |
| Amerisave | 02/13/2012 | $1,158 | 3.750% | 0.754 | 3.878% | $1,995 |
View Colorado Homes For Sale (MLS)
Don't See Your Area?
View All Colorado Listings