Most Recent Fruita Homes For Sale
| View All Fruita Homes For Sale | ||
|
1278 Santa Fe Cir, Fruita, CO 81521 | $210,000 3 beds 2 baths |
|
635 Anthracite, Fruita, CO 81521 | $267,500 3 beds 2 baths |
|
1420 16 Rd #Lot1, Fruita, CO 81521 | $99,900 |
Real Estate Resources |
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Fox Valley Mutual | 03/10/2010 | $1,323 | 4.875% | 0.000 | 4.908% | $950 |
| Hart West Financial Inc. | 03/10/2010 | $1,304 | 4.750% | 0.625 | 4.829% | $695 |
| Fox Valley Mutual | 03/10/2010 | $1,304 | 4.750% | 0.500 | 4.827% | $950 |
| Hart West Financial Inc. | 03/10/2010 | $1,323 | 4.875% | 0.000 | 4.899% | $695 |
| Clarion Mortgage | 03/10/2010 | $1,304 | 4.750% | 0.250 | 4.833% | $1,755 |
View Colorado Homes For Sale (MLS)
Don't See Your Area?
View All Colorado Listings